Conference and Expo
@ Pak-Austria Fachhochschule: Institute of Applied Sciences and Technology, Haripur, Pakistan
No | Events | Speaker | Location | Time (Hrs) |
---|---|---|---|---|
Session 1 - Coordinator: Dr. Maqbool Khan | ||||
1 | Tilawat | B1-207 (1st Floor) | 10:00 - 10:05 | |
2 | National Anthem | B1-207 (1st Floor) | 10:05 - 10:10 | |
3 | Event Kickstart | Dr. Sohail Khan | B1-207 (1st Floor) | 10:10 - 10:15 |
6 | Welcome Note from Admin, SPCAI | Prof. Dr. Fida Younas Khattak | B1-207 (1st Floor) | 10:15 - 10:20 |
5 | Welcome Note from Project Director, PAF-IAST | Prof. Dr. Naseer Ali Khan | B1-207 (1st Floor) | 10:20 - 10:30 |
4 | Journey of PAF-IAST and Future | Prof. Dr. Mohammad Mujahid | B1-207 (1st Floor) | 10:30 - 11:00 |
Tea Break - B1-207 (11:00 - 11:30) | ||||
Session 2 - Coordinator: Dr. Arshad Iqbal | ||||
7 | Enhancing Artificial Intelligence by using Physics Informed Neural Networks | Dr. Syed Ali Irtaza | B1-207 (1st Floor) | 11:30 - 12:00 |
8 | Swarm Robotics | Dr. Muhammad Haroon Yousaf | B1-207 (1st Floor) | 12:00 - 12:30 |
9 | AI Driven Autonomous Buildings for Energy Efficiency and Operations Optimization | Mr. Faizan Hamayat | B1-207 (1st Floor) | 12:30 - 12:45 |
10 | Transforming Devices with Intelligence - Edge Computation Lab | Mr. Awais Akhtar | B1-207 (1st Floor) | 12:45 - 13:00 |
Lunch Break (13:00 - 14:00) | ||||
Session 3 - Moderator: Dr. Ihtisham Ali | ||||
11 | Industrial IoT | Dr. Zafar Haider | B1-207 (1st Floor) | 14:00 - 14:30 |
12 | Human Computer Interface | Engr. Rehan Tariq | B1-207 (1st Floor) | 14:30 - 15:00 |
13 | Empowering Healthcare with IoT and AI | Dr. Humaira and Dr. M. Umar Khan | B1-207 (1st Floor) | 15:00 - 15:30 |
14 | Day Closing Remarks | Dr. Sohail Khan | B1-207 (1st Floor) | 15:30 - 15:45 |
15 | Certificate Distribution among Speakers | Prof. Dr. Fida Younas Khattak | B1-207 (1st Floor) | 15:45 - 16:00 |
Tea Break - B1-207 (16:00 - 16:30) | ||||
16 | Group Picture | Shahram | B1-207 (1st Floor) | 16:30 |
No | Events | Speaker | Location | Time (Hrs) |
---|---|---|---|---|
Session 1 - Moderator: Dr. Babar Nazir | ||||
1 | Bio-imaging and AI | Dr. Fayyaz | B1-207 (1st Floor) | 10:00 - 10:30 |
2 | Best Enterprise practices to avoid failures in AI | Mr. Rauf Ur Rahim | B1-207 (1st Floor) | 10:30 - 11:00 |
Tea Break - B1-207 (11:00 - 11:30) | ||||
Session 2 - Moderator: Dr. Mohsin Khan Jadoon | ||||
3 | Beyond Numbers: Actionable Insights with Big Data Analytics & Visualization | Hira Shaukat | B1-207 (1st Floor) | 11:30 - 12:00 |
4 | AI and Psychology | Mominah Aijaz | B1-207 (1st Floor) | 12:00 - 12:30 |
5 | AI in Chemical and Energy Engineering | Dr. Rizwan Ramzan Ahmad | B1-207 (1st Floor) | 12:30 - 13:00 |
Lunch Break (13:00 - 14:00) | ||||
Session 3 - Moderator: Dr. Shahnawaz Qureshi | ||||
6 | Smart Mechanical & Manufacturing Engineering | Dr. Sohail Malik | B1-207 (1st Floor) | 14:00 - 14:20 |
7 | Unleashing AI Potential in the Textile Industry | Dr. Nasir Sarwar | B1-207 (1st Floor) | 14:20 - 14:40 |
8 | AI in Material Sciences | Dr. Muhammad Aftab Ikram | B1-207 (1st Floor) | 14:40 - 15:00 |
9 | Vision Internet of Things | Dr. Arshad Iqbal | B1-207 (1st Floor) | 15:00 - 15:30 |
11 | Certificate Distribution among Speakers | Prof. Dr. Fida Younas Khattak | B1-207 (1st Floor) | 15:30 - 16:00 |
10 | Personalized AI | Priv.-Doz.Dr. Bernhard A. Moser | B1-207 (1st Floor) | 16:00 - 16:30 |
Tea Break - B1-207 (16:30 - 16:50) | ||||
12 | Group Picture | Shahram | B1-207 (1st Floor) | 16:50 |
Sr. No | Events | Speaker | Location | Time (Hrs) |
---|---|---|---|---|
1 | AI Forum Opening | Dr. Sohail Khan | B1-207 (1st Floor) | 10:00 - 10:05 |
2 | Welcome Note to AICE Forum | Prof. Dr. Fida Younus Khattak | B1-207 (1st Floor) | 10:05 - 10:10 |
3 | NCAI at forefronts of AI | Dr. Khawaja Fahad Iqbal | B1-207 (1st Floor) | 10:15 - 10:30 |
4 | Data intensive methods in combating infectious diseases and establishing a center of AI applications in Health at the ICCBS | Dr. Reaz Ud Din | B1-207 (1st Floor) | 10:30 - 11:00 |
Tea Break B1-207 (11:00 - 11:30) | ||||
5 | Quantum Computing and AI | Dr. Ahmad Kamran | B1-207 (1st Floor) | 11:30 - 12:00 |
6 | AI at Sybrid | Dr. Murtaza Khan | B1-207 (1st Floor) | 12:00 - 12:30 |
Lunch (13:00 - 14:30) | ||||
7 | AI in Computer Vision | Dr. Faisal Shafait | B1-207 (1st Floor) | 14:30 - 15:00 |
8 | Exciting Advances in Artificial Intelligence | Prof. Emeritus Dr. Atta-ur Rahman | B1-207 (1st Floor) | 15:00 - 15:30 |
9 | Awards - Lab2Market | Dignatories | B1-207 (1st Floor) | |
10 | Awards - Poster Presentation | B1-207 (1st Floor) | ||
11 | Shields for Guest Speakers, Dignatories, Organizers | B1-207 (1st Floor) | ||
12 | Closing | Prof. Mohammad Mujahid, Rector, PAF IAST | B1-207 (1st Floor) | 16:00 - 16:10 |
Tea Break - B1-207 (16:10 - 16:40) | ||||
13 | Group Picture (Outside B1) | Shahram | B1-207 (1st Floor) | 16:40 |
Sno. | Workshop Title | Resource Person | Location | Time (Hrs) |
---|---|---|---|---|
Day 1 - 27th May 2024 | ||||
1 | Convolutional Neural Networks: Designing a lightweight and efficient Face-Recognition App | Dr. Muhammad Zeeshan | Lab C2-02: Floor 4 | 11:30 - 13:00 |
2 | Intelligent Biomedical Applications | Dr. Mohsin, Dr. Shahnawaz, Rehan Tariq | SPCAI-C2: Floor 2 | 11:30 - 13:00 |
3 | Intelligent Robotics | Engr. Ahmad Suleman & Team NCP | Lab C2-03: Floor 4 | 11:30 - 13:00 |
4 | Hands-on Workshop on Drone Design and Control | Dr. Sohail Malik | Lab B1-305: Floor 2 | 11:30 - 13:00 |
Lunch | ||||
5 | Edge Revolution: AI-on-the-Edge Computing | Awais Akhtar & Zain Tariq | Lab C2-02: Floor 4 | 14:00 - 16:00 |
6 | How to win Kaggle Competitions | Adnan Zaidi | Lab C2-03: Floor 4 | 14:00 - 16:00 |
7 | AI Governance, Risk, Compliance and Culture | Azhar Zia-ur-Rehman | Lab B1-305: Floor 2 | 14:00 - 16:00 |
Tea Break B1-207 | ||||
8 | Group Picture | Shahram | B1-207 (1st Floor) | 16:30 |
Day 2 - 28th May 2024 | ||||
1 | Mastering LabVIEW: Harnessing the Power of Virtual Instrumentation | Javeria Aijaz | Lab C2-03: Floor 4 | 10:00 - 13:00 |
2 | New trends in GenAI: GAN vs Diffusion Models | Dr. Muhammad Hanif | Lab B1-305: Floor 2 | 10:00 - 13:00 |
3 | Computer Vision in Action | Engr. Sheza Tahir | Lab C2-02: Floor 4 | 10:00 - 13:00 |
Lunch | ||||
4 | Machine Learning in Medical Diagnosis | Muhammad Falak Anjum | Lab C2-02: Floor 4 | 14:00 - 16:00 |
5 | Chatting with Your Data: A Hands-On Tutorial on Generative AI for Interactive Data Analysis | Muhammad Umair Aslam | Lab C2-03: Floor 4 | 14:00 - 16:00 |
6 | Exploring Speech Emotion Recognition: Enabling Computers to Recognise Human Emotion using AI | Dr. Syed Muhammad Shehram Shah | Lab B1-305: Floor 2 | 14:00 - 16:00 |
Tea Break B1-207 | ||||
7 | Group Picture | Shahram | B1-207 (1st Floor) |
Pak-Austria Fachhochschule: Institute of Applied Sciences and Technology
Haripur, Khyber Pakhtunkhwa, Pakistan
Phone: +92 0995 934145
Whatsapp: +92 3209500243
Email: aicexpoo@gmail.com